ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Radius/Population)

ERP_SA2_2016_17_Density (0)
0 - 50 0 - 50
50 - 200 50 - 200
200 - 1,000 200 - 1,000
1,000 - 10,000 1,000 - 10,000
10,000 - 20,000 10,000 - 20,000
ERP_ABS_LGA_2016_17_Pop (1)
800 - 20,000 800 - 20,000
20,000 - 75,000 20,000 - 75,000
75,000 - 150,000 75,000 - 150,000
150,000 - 200,000 150,000 - 200,000
200,000 - 330,000 200,000 - 330,000
ERP_SA2_2018_19_Density (2)
0 - 50 0 - 50
50 - 2,000 50 - 2,000
2,000 - 5,000 2,000 - 5,000
5,000 - 7,500 5,000 - 7,500
7,500 - 22,000 7,500 - 22,000
ERP_SA2_2018_19_Year_PC (3)
<0 <0
0 - 2.5% 0 - 2.5%
2.5 - 5% 2.5 - 5%
5 - 10% 5 - 10%
>10% >10%
ERP_SA2_2018_19_Pop (4)
0 - 5,000 0 - 5,000
5,000 - 10,000 5,000 - 10,000
10,000 - 20,000 10,000 - 20,000
20,000 - 30,000 20,000 - 30,000
30,000 - 52,000 30,000 - 52,000
ERP_ABS_LGA_2018_19_Pop (5)
800 - 20,000 800 - 20,000
20,000 - 75,000 20,000 - 75,000
75,000 - 150,000 75,000 - 150,000
150,000 - 200,000 150,000 - 200,000
200,000 - 360,000 200,000 - 360,000